![]() |
"Where The Pavement Ends, And The Racing Begins..." Grays Harbor Mini Raceway, Elma, WA
|
|
2008 Points
-
| I-5 QMC PTS | Race 2 | Race 3 | Race 1 Make-up | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||||||||||||||||||||
| 05/03/08 | 05/10/08 | 05/24/08 | 06/08/08 | 06/14/08 | 07/12/08 | 08/16/08 | 09/27/08 | ||||||||||||||||||||||||
| Driver Name | TOTAL | HT | PTS | MN | PTS | HT | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS |
| Junior Honda | |||||||||||||||||||||||||||||||
| Harley Yoshii | 467 | 1 | 20 | 2 | 48 | 5 | 16 | 1 | 20 | 1 | 50 | 3 | 18 | 4 | 44 | 1 | 20 | 4 | 44 | 2 | 19 | 7 | 38 | 2 | 19 | 3 | 46 | 6 | 15 | 1 | 50 |
| Justin Sample | 461 | 1 | 20 | 1 | 50 | 1 | 20 | 3 | 18 | 10 | 32 | 1 | 20 | 1 | 50 | 2 | 19 | 1 | 50 | 4 | 17 | 2 | 48 | 1 | 20 | 2 | 48 | 8 | 13 | 8 | 36 |
| Seth Van Hee | 447 | 3 | 18 | 3 | 46 | 1 | 20 | 2 | 19 | 7 | 38 | 8 | 13 | 3 | 46 | 5 | 16 | 3 | 46 | 3 | 18 | 3 | 46 | 3 | 18 | 6 | 40 | 4 | 17 | 3 | 46 |
| Curtis Johansson | 445 | 2 | 19 | 9 | 34 | 2 | 19 | 1 | 20 | 3 | 46 | 2 | 19 | 5 | 42 | 1 | 20 | 6 | 40 | 1 | 20 | 6 | 40 | 1 | 20 | 5 | 42 | 1 | 20 | 4 | 44 |
| Devan West | 427 | 2 | 19 | 5 | 42 | 4 | 17 | 3 | 18 | 8 | 36 | 4 | 17 | 2 | 48 | 3 | 18 | 2 | 48 | 3 | 18 | 8 | 36 | 3 | 18 | 9 | 34 | 5 | 16 | 5 | 42 |
| Zander Hatley | 392 | 4 | 17 | 6 | 40 | 3 | 18 | 5 | 16 | 9 | 34 | 5 | 16 | 7 | 38 | 4 | 17 | 8 | 36 | 5 | 16 | 9 | 34 | 4 | 17 | 8 | 36 | 2 | 19 | 7 | 38 |
| Walker Dunn | 370 | 4 | 17 | 7 | 38 | 5 | 16 | 5 | 16 | 4 | 44 | 7 | 14 | 6 | 40 | 3 | 18 | 5 | 42 | 1 | 20 | 4 | 44 | 4 | 17 | 4 | 44 | - | 0 | - | 0 |
| Tucker Holcomb | 353 | 5 | 16 | 8 | 36 | 2 | 19 | 4 | 17 | 5 | 42 | 6 | 15 | 9 | 34 | 2 | 19 | 7 | 38 | 4 | 17 | 5 | 42 | - | 0 | - | 0 | 3 | 18 | 6 | 40 |
| Chance Brogan | 336 | - | 0 | - | 0 | 3 | 18 | 2 | 19 | 2 | 48 | - | 0 | - | 0 | 4 | 17 | 9 | 34 | 2 | 19 | 1 | 50 | 2 | 19 | 1 | 50 | 7 | 14 | 2 | 48 |
| Bristol Biggs | 286 | 3 | 18 | 4 | 44 | 4 | 17 | 4 | 17 | 6 | 40 | 9 | 12 | 8 | 36 | 5 | 16 | 10 | 32 | - | 0 | - | 0 | 5 | 16 | 7 | 38 | - | 0 | - | 0 |
| Mac Coyner *move up | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 5 | 16 | 10 | 32 | 5 | 16 | 10 | 32 | - | 0 | - | 0 | |||||||||
| Senior Honda | TOTAL | HT | PTS | MN | PTS | HT | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS | HT | PTS | MN | PTS |
| Dylan Volz | 494 | 4 | 17 | 1 | 50 | 3 | 18 | 3 | 18 | 1 | 50 | 1 | 20 | 3 | 46 | 1 | 20 | 1 | 50 | 2 | 19 | 1 | 50 | 1 | 20 | 1 | 50 | 1 | 20 | 3 | 46 |
| Ryan Mottner | 433 | 1 | 20 | 6 | 40 | 5 | 16 | 4 | 17 | 6 | 40 | 2 | 19 | 4 | 44 | 1 | 20 | 6 | 40 | 8 | 13 | 3 | 46 | 3 | 18 | 7 | 38 | 3 | 18 | 4 | 44 |
| Tanner Olson | 422 | 7 | 14 | 5 | 42 | 4 | 17 | 8 | 13 | 4 | 44 | 4 | 17 | 7 | 38 | 3 | 18 | 5 | 42 | 3 | 18 | 5 | 42 | 7 | 14 | 3 | 46 | 6 | 15 | 5 | 42 |
| Autumn Johnson | 407 | 8 | 13 | 4 | 44 | 7 | 14 | 6 | 15 | 8 | 36 | 6 | 15 | 1 | 50 | 6 | 15 | 12 | 28 | 7 | 14 | 2 | 48 | 4 | 17 | 4 | 44 | 5 | 16 | 7 | 38 |
| Riley Watkins | 399 | 2 | 19 | 8 | 36 | 8 | 13 | 2 | 19 | 3 | 46 | 7 | 14 | 9 | 34 | 5 | 16 | 9 | 34 | 6 | 15 | 8 | 36 | 6 | 15 | 2 | 48 | 7 | 14 | 6 | 40 |
| Tristan Haider *move up |
384 | 0 | 0 | 59 | 7 | 14 | 7 | 38 | 11 | 10 | 8 | 36 | 6 | 15 | 13 | 26 | 5 | 16 | 4 | 44 | 2 | 19 | 6 | 40 | 4 | 17 | 1 | 50 | |||
| Colton Johansson | 377 | 5 | 16 | 9 | 34 | 11 | 10 | 10 | 11 | 10 | 32 | 8 | 13 | 10 | 32 | 3 | 18 | 10 | 32 | 1 | 20 | 6 | 40 | 5 | 16 | 8 | 36 | 2 | 19 | 2 | 48 |
| Amanda Oien | 276 | - | 0 | - | 0 | 10 | 11 | 9 | 12 | 5 | 42 | 10 | 11 | 6 | 40 | 4 | 17 | 3 | 46 | 9 | 12 | 7 | 38 | - | 0 | - | 0 | 8 | 13 | 9 | 34 |
| Nate Mueller | 251 | 9 | 12 | 7 | 38 | 9 | 12 | 5 | 16 | 9 | 34 | 9 | 12 | 11 | 30 | 5 | 16 | 11 | 30 | 4 | 17 | 9 | 34 | - | 0 | - | 0 | - | 0 | - | 0 |
| Kaitlynn Journey | 206 | 3 | 18 | 2 | 48 | 2 | 19 | - | 0 | - | 0 | 3 | 18 | 2 | 48 | 4 | 17 | 7 | 38 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
| McKenzie Journey | 192 | 6 | 15 | 3 | 46 | 6 | 15 | - | 0 | - | 0 | 5 | 16 | 5 | 42 | 7 | 14 | 4 | 44 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
| McKen'a Brogan | 155 | - | 0 | - | 0 | 1 | 20 | 1 | 20 | 2 | 48 | - | 0 | - | 0 | 2 | 19 | 2 | 48 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
| Harrison Jefferds | 55 | 8 | 13 | 5 | 42 | - | 0 | - | 0 | ||||||||||||||||||||||
| Elisabeth Gee | 55 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 2 | 19 | 8 | 36 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 |
| Corbin Wickstrom | 48 | - | 0 | ||||||||||||||||||||||||||||