"Where The Pavement Ends, And The Racing Begins..."

Grays Harbor Mini Raceway, Elma, WA

2007 Points

-


Sept.29- Apr. 21 Make-up May 5- Race 2 May 12- Race 3 June 2- Race 4 Race 5 July 14- Race 6 Aug.18- Race 7 Race 8 Sept 15 -Race 9 Season Totals I-5QMC-2007


Heat Main Total Heat Main Total Heat Main Total Heat Main Total
Heat Main Total Heat Main Total
Heat Main Total

Lt. 160























1 Ariel Biggs 18
18 19 46 83 19 50 152 20 48 220 0 20 48 288 18 46 352 0 16 46 414 414
2 Josiah Volz 20 R 20 15 44 79 20 42 141 17 46 204 0 19 34 257 19 50 326 0 19 48 393 393
3 Janell McPeake 16 a 16 18 48 82 13 46 141 18 44 203 0 18 46 267 14 42 323 0 13 44 380 380
4 Tucker Sprague 17 i 17 13 42 72 15 44 131 19 50 200 0 15 36 251 17 48 316 0 17 38 371 371
5 Kyle Nations 20 n 20 17 40 77 12 40 129 15 36 180 0 17 44 241 20 44 305 0 18 42 365 365
6 Garret Johnson 0
0 20 50 70 17 48 135 16 38 189 0 16 50 255 0 0 255 0 20 50 325 325
7 Ryan Mottner 17 O 17 16 38 71 16 34 121 0 0 121 0 14 38 173 15 38 226 0 15 40 281 281
8 Autumn Johnson 0 u 0 0 0 0 14 38 52 13 40 105 0 13 42 160 16 40 216 0 0 0 216 216
9 Kaitlynn Journey 19 t 19 14 36 69 18 36 123 0 0 123 0 0 0 123 0 0 123 0 0 0 123 123
11 Riley Watkins 19
19 0 0 19 0 0 19 0 0 19 0 0 0 19 0 0 19 0 13 36 68 68
10 Cory Samuelson 0
0 0 0 0 0 0 0 0 0 0 0 12 40 52 0 0 52 0 0 0 52 52
11 Zachary Gee 16
16 0 0 16 0 0 16 0 0 16 0 0 0 16 0 0 16 0 0 0 16 16
12 Jeremiah Mueller 15
15 0 0 15 0 0 15 0 0 15 0 0 0 15 0 0 15 0 0 0 15 15
12 McKena Brogan 0
0 12 0 12 0 0 12 0 0 12 0 0 0 12 0 0 12 0 0 0 12 12



























Hvy-160























1 Jessie Olson 19 R 19 17 44 80 18 48 146 19 48 213 0 19 48 280 16 40 336 0 18 50 404 404
2 Jason Reed 0 a 0 18 48 66 20 40 126 15 38 179 0 20 42 241 20 46 307 0 19 46 372 372
3 Annika Johanson 18 i 18 16 40 74 14 36 124 14 36 174 0 16 44 234 15 42 291 0 17 44 352 352
4 Tyler Graddy 0 n 0 20 46 66 17 38 121 17 42 180 0 18 46 244 17 44 305 0 0 0 305 305
5 Delaney Brogan 0
0 14 38 52 13 44 109 13 46 168 0 17 50 235 18 48 301 0 0 0 301 301
6 Hunter Taylor 20 O 20 14 50 84 19 46 149 20 44 213 0 0 0 213 0 0 213 0 20 48 281 281
7 Hannah Shute 0 u 0 19 42 61 15 42 118 16 40 174 0 0 0 174 19 50 243 0 0 0 243 243
8 Allison Journey 0 t 0 0 0 0 16 50 66 18 50 134 0 0 0 134 0 0 134 0 0 0 134 134



























Jr. Honda























1 Dylan Volz 18
18 20 50 88 18 50 156 20 50 226 0 20 46 292 16 42 350 0 18 50 418 418
2 Zachary Gee 16 R 16 18 40 74 20 40 134 19 46 199 0 19 50 268 18 48 334 0 17 48 399 399
3 Riley Watkins 20 a 20 16 38 74 19 38 131 16 38 185 0 16 44 245 20 46 311 0 16 42 369 369
4 Justin Sample 19 i 19 20 48 87 16 48 151 15 44 210 0 0 0 210 19 44 273 0 20 40 333 333
5 Curtis Johansson 17 n 17 18 44 79 14 42 135 14 42 191 0 18 42 251 17 50 318 0 0 0 318 318
6 Dylan Boman 0
0 19 46 65 15 44 124 17 48 189 0 15 38 242 15 40 297 0 0 0 297 297
7 Chance Brogan 0 O 0 19 36 55 17 46 118 18 36 172 0 17 48 237 13 36 286 0 0 0 286 286
8 Bristol Biggs 15 u 15 17 34 66 0 0 66 13 40 119 0 14 36 169 14 38 221 0 15 44 280 280
9 Harley Yoshi 0 t 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 46 65 65
10 Alex Oster 0
0 17 42 59 0 0 59 0 0 59 0 0 0 59 0 0 59 0 0 0 59 59



























Briggs























1 Ariel Biggs 20
20 20 50 90 20 44 154 20 44 218 0 20 48 286 20 0 306 0 19 50 375 375
2 Jessica Sprague 19 R 19 19 48 86 18 46 150 19 48 217 0 19 50 286 19 0 305 0 20 46 371 371
3 Allison Journey 0 a 0 0 0 0 19 50 69 17 50 136 0 18 42 196 0 0 196 0 18 48 262 262
4 Delaney Brogan 0 i 0 0 0 0 16 48 64 16 46 126 0 17 46 189 18 0 207 0